Technical Details
Material | Carbon |
Range of Use | Gravel |
Price | UD-Finish black: 2299.90 € (as complete wheelset) |
RIM DETAILS | |
Size | 650B | 700C |
Height | 25 mm |
External Width | 30.4 mm |
Internal Width | 25 mm |
Rim Flange Width | 2.7 mm |
Hole Count | 24 | 28 |
ERD | 550 mm | 587 mm |
Asymmetrical Offset | 2 mm |
Weight | 340 g | 370 g |
Weight tolerance | 5 % |
Weight limit | none |
Colors | UD-Finish: black |
WHEELSET DETAILS | |
Front wheel | 12 x 100 mm |
Rear wheel | 12 x 142 mm |
Hub | DT Swiss 240 |
Freewheel | SRAM XDR and XD | Shimano HG |
Spokes | Sapim CX-Ray and Sprint | black |
Nipple | Sapim | Aluminium | black | internal |
Rim Tape | including |
Weight | 1300 g | 1360 g |
Weight Tolerance | 5 % |
Weight Limit | none |
With the special layup architecture in the rim flange, it is the most robust rim in its weight class. Due to its low weight and correspondingly low moment of inertia, it provides unparalleled acceleration.
We meticulously spoke our wheels by hand.
Tubeless Ready | Hookless Design | Disc Only