Technical Details
| Material | Carbon |
| Range of Use | Trail | All Mountain |
| Price | UD-Finish black: 1899.90 € (DT Swiss 350) 2199.90 € (DT Swiss 240) (as complete wheelset) |
| RIM DETAILS | |
| Size | 27,5″ | 29″ |
| Height | 25 mm |
| External Width | 36 mm |
| Internal Width | 30 mm |
| Rim Flange Width | 3 mm |
| Hole Count | 28 | 32 |
| ERD | 550 mm | 587 mm |
| Asymmetrical Offset | 2 mm |
| Weight | 455 g | 485 g |
| Weight Tolerance | 5 % |
| Weight Limit | none |
| Colors | UD-Finish: black |
| WHEELSET DETAILS | |
| Front wheel | 15 x 110 mm Boost |
| Rear wheel | 12 x 148 mm Boost |
| Hub | DT Swiss 240 or 350 |
| Freewheel | SRAM XD | Shimano HG | Microspline |
| Spokes | Sapim D-Light | black |
| Nipple | Sapim | Aluminium | black | external |
| Rim Tabe | including |
| Weight | 1650 g | 1710 g (DT Swiss 240) 1710 g | 1780 g (DT Swiss 350) |
| Weight Tolerance | 5 % |
| Weight Limit | none |

