Technical Details
Material | Carbon |
Range of Use | Trail | AllMountain |
Price | UD-Finish: 1999.90 € (as complete wheelset) |
RIM DETAILS | |
Size | 27,5″ | 29″ |
Height | 25 mm |
External Width | 36 mm |
Internal Width | 30 mm |
Rim Flange Width | 3 mm |
Hole Count | 28 | 32 |
ERD | 551 mm | 587 mm |
Offset | 2 mm (asymmetrical) |
Weight 27.5″ | 433 g |
Weight 29″ | 462 g |
Weight Tolerance | 5 % |
Weight Limit | none |
Colors | UD-Finish: black |
WHEELSET DETAILS | |
Front wheel | 15 x 110 mm Boost |
Rear wheel | 12 x 148 mm Boost |
Hub | DT Swiss 240 |
Freewheel | SRAM XD | Shimano HG | Microspline |
Spokes | Sapim D-Light | black |
Nipple | Sapim | Aluminium | black | external |
Rim Tabe | including |
Weight 27.5″ | 1600 g |
Weight 29″ | 1670 g |
Weight Tolerance | 5 % |
Weight Limit | none |
We meticulously spoke our wheels by hand.
Tubeless Ready | Hookless Design | Disc Only